The Clear Change 10 Day Program provides two types of advanced nutritional support products.


Ingredient | Amount |
---|---|
Information per Serving: | |
One Serving (2 level scoops) | 40 g |
Servings per Container | 21 |
Calories | 140 |
Carbohydrate | 17 g |
Sodium | 80 mg |
Fat | 3 g |
Dietary Fibre | 6 g |
Medicinal Ingredients: | |
Pea Protein | 6 g |
Rice Protein | 6 g |
Glycine | 1,600 mg |
Potassium (dipotassium phosphate, potassium citrate, potassium iodide) | 600 mg |
L-Alanine | 350 mg |
Vitamin C (ascorbic acid) | 300 mg |
Phosphorus (dipotassium phosphate) | 290 mg |
Hops Polyphenols-Rice Protein Complex | 250 mg |
Magnesium (magnesium citrate, magnesium sulfate) | 170 mg |
Broccoli (Brassica oleracea L. var italica) sprout & floret† providing 1.5 mg sulforaphane glucosinolate (myrosinase activity 30 mg glucose/g) | 150 mg |
Calcium (calcium citrate) | 150 mg |
L-Glutamine | 150 mg |
L-Lysine (L-lysine HCl) | 150 mg |
Pomegranate (Punica granatum) 9:1 whole fruit extract equivalent to 1,170 mg of pomegranate | 130 mg |
N-Acetyl-L-Cysteine | 125 mg |
Prune (Prunus domestica) 40:1 skin extract equivalent to 5,000 mg of prune | 125 mg |
Taurine | 110 mg |
L-Tyrosine | 100 mg |
L-Methionine (DL-methionine) | 70 mg |
L-Arginine | 70 mg |
L-Ornithine (L-ornithine HCl) | 70 mg |
Watercress (Nasturtium officinale) 4:1 aerial parts extract equivalent to 268 mg of watercress | 67 mg |
Pantothenic Acid (calcium D-pantothenate) | 36 mg |
Vitamin E (d-alpha tocopheryl acetate) | 28 mg |
Green Tea (Camellia sinensis) leaf extract standardized to 60% | 25 mg |
Zinc (zinc gluconate)/Zinc (gluconate de zinc) | 11 mg |
Niacinamide | 7 mg |
Vitamin B6 (pyridoxine HCl) | 3.4 mg |
Melon (Cucumis melo) fruit extract standardized to 35 IU superoxide dismutase†† | 2.6 mg |
Beta-Carotene | 2,400 mcg |
Thiamin (thiamin HCl) | 2 mg |
Riboflavin | 2 mg |
Copper (copper gluconate) | 1 mg |
Vitamin A (retinyl palmitate) | 150 mcg |
Biotin | 135 mcg |
Folate (calcium L-5-methyltetrahydrofolate) | 80 mcg |
Iodine (potassium iodide) | 53 mcg |
Chromium (chromium picolinate) | 50 mcg |
Vitamin B12 (methylcobalamin) | 3.6 mcg |
Vitamin D (cholecalciferol) | 0.88 mcg |
AdvaClear
Ingredient | Amount |
---|---|
Each capsule contains: | |
Artichoke (Cynara scolymus L.) 10:1 leaf extract equivalent to 830 mg of artichoke | 83 mg |
Vitamin C (ascorbic acid) | 66 mg |
Watercress (Nasturtium officinale) 4:1 aerial parts extract equivalent to 264 mg of watercress | 66 mg |
Taurine | 58 mg |
Milk Thistle (Silybum marianum) seed extract standardized to 50% silymarin | 50 mg |
Pomegranate (Punica granatum) 9:1 whole fruit extract equivalent to 378 mg of pomegranate | 42 mg |
N-Acetylcysteine | 33 mg |
Green Tea (Camellia sinensis) leaf extract standardized to 60% catechins and 40% EGCG | 28 mg |
Vitamin E (d-alpha tocopheryl succinate) | 22 mg |
Pantothenic Acid (calcium d-pantothenate) | 16.5 mg |
Vitamin B6 (pyridoxine HCl) | 8 mg |
Niacinamide | 6.6 mg |
Thiamin (thiamin mononitrate) | 5 mg |
Niacin | 5 mg |
Zinc (zinc citrate) | 3 mg |
Riboflavin | 2.5 mg |
Manganese (manganese citrate) | 0.83 mg |
Beta-Carotene | 500 mcg |
Copper (copper citrate) | 0.33 mg |
Folate (calcium L-5-methyltetrahydrofolate) | 134 mcg |
Vitamin A (retinyl palmitate) | 125 mcg |
Molybdenum (hydrolyzed vegetable protein) | 33 mcg |
Biotin | 33 mcg |
Selenium (selenomethionine) | 25 mcg |
Vitamin B12 (methylcobalamine) | 16.6 mcg |
Vitamin D (cholecalciferol) | 0.42 mcg |
Non-Medicinal Ingredients: Isomaltooligosaccharides, sugarcane juice, apple fibre, olive oil, medium-chain triglycerides, natural flavours, silicon dioxide, xanthan gum, monk fruit extract, guar gum, and rosemary extract.
Recommended Dose: Adults blend, shake, or briskly stir 2 level scoops (40 grams) of UltraClear RENEW with 237 mL (8 fl. oz.) of water daily or as directed by your healthcare practitioner. Take a few hours before or after taking other medications or natural health products.
Recommended Use: Source of antioxidant that decreases the adverse effects of free radicals on normal physiological functions and helps to reduce free radicals and lipid oxidation in body tissues. Source of antioxidant that helps to fight, protect, and reduce the cell damage caused by free radicals. Helps to maintain normal acid-base metabolism. Helps in the function of the thyroid gland. Helps to prevent potassium deficiency due to low dietary intake. Source of protein which helps build and repair body tissues. Helps in energy production.
Caution: Do not use if you are pregnant or breastfeeding, are taking antibiotics, nitroglycerin, blood thinners, or other potassium-containing supplements or with potassium-containing salt-substitutes. Ensure to drink enough fluid before, during, and after exercise. Consult a healthcare practitioner prior to use if you have an iron deficiency, kidney stones, and a liver disorder or develop symptoms of liver trouble (such as abdominal pain, dark urine or jaundice). May cause nausea, vomiting, diarrhea, or abdominal cramps, discontinue use and consult a healthcare practitioner if these symptoms are severe. Consult a healthcare practitioner for use beyond 8 weeks.
Contents sold by weight, not volume. Some settling may occur during shipping and handling. Shake container well before each use.
†Brassinase is a trademark of VDF FutureCeuticals, Inc.
††SOD B Extramel is a registered trademark of Bionov. Used under license.
AdvaClear
Non-Medicinal Ingredients: Hypromellose, cellulose, sodium sulfate, magnesium stearate (veg), and silicon dioxide.
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.


TO PURCHASE PLEASE: LOGIN.
DETAILS: HOW TO PURCHASE THIS PRODUCT.