To provide antioxidants and factors for the maintenance of good health. Recommended Use: To provide antioxidants and factors for the maintenance of good health. Helps support cognitive and cardiovascular health, and helps reduce serum triglycerides. Helps in the development and maintenance of bones and teeth. Adequate calcium as part of a healthy diet may help prevent bone loss/osteoporosis.


Medicinal Ingredients: | Each tablet or softgel contains: | |
---|---|---|
OmegaGenics EPA-DHA 500 - NPN 80014992 (yellow) | ||
Fish Oil (providing 300 mg EPA, 200 mg DHA) Derived from a blend of: mackerel, sardine, anchovy |
980 mg | |
Cal Apatite Bone Builder Extra Strength - NPN 80069791 (white) | ||
Calcium (MCHC‡, dicalcium phosphate) | 337 mg | |
Phosphore (MCHC‡, dicalcium phosphate) | 174 mg | |
PhytoMulti with Iron - NPN 80087182 (green) | ||
Citrus Bioflavonoids (Citrus sinensis L., Citrus reticulata) fruit extract standardized to 45% hesperidin | 61 mg | |
Vitamin C (ascorbic acid, ascorbyl palmitate) | 60 mg | |
Green Coffee bean extract (Coffea arabica) containing 45% chlorogenic acid | 53 mg | |
Pomegranate (Punica granatum) 9:1 whole fruit extract equivalent to 351 mg of pomegranate | 39 mg | |
Pantothenic Acid (calcium d-pantothenate) | 37.5 mg | |
Vitamin E (d-alpha tocopheryl succinate) | 33.5 mg | |
Magnesium (magnesium citrate) | 20 mg | |
Niacinamide | 18.75 mg | |
Choline (choline bitartrate) | 12.5 mg | |
Inositol | 12.5 mg | |
Vitamin B6 (pyridoxine HCl) | 12.5 mg | |
Thiamin (thiamin mononitrate) | 12.5 mg | |
Grape (Vitis vinifera) seed extract standardized to 90% polyphenols | 12.5 mg | |
Blueberry (Vaccinium spp.) fruit extract standardized to 20% polyphenols, 15% anthocyanins | 10 mg | |
Iron (iron bisglycinate) | 9 mg | |
Green Tea (Camellia sinensis) leaf extract standardized to 60% catechins, 40% EGCG | 8.3 mg | |
Riboflavin | 7.5 mg | |
Zinc (zinc citrate) | 7.5 mg | |
Niacin | 6.25 mg | |
Resveratrol (Polygonum cuspidatum) | 5 mg | |
Lycopene | 3 mg | |
Lutein | 3 mg | |
Artichoke (Cynara scolymus L.) 10:1 leaf extract equivalent to 25 mg of artichoke | 2.5 mg | |
Chinese Cinnamon (Cinnamomum cassia) (bark) | 2.5 mg | |
Rosemary (Rosmarinus officinalis L.) 9:1 leaf extract equivalent to 22.5 mg of rosemary | 2.5 mg | |
Watercress (Nasturtium officinale) 4:1 aerial parts extract equivalent to 10 mg of watercress | 2.5 mg | |
Prune (Prunus domestica) 40:1 skin extract equivalent to 100 mg of prune | 2.5 mg | |
Bitter Melon (Momordica charantia) 10:1 fruit extract equivalent to 25 mg of bitter melon | 2.5 mg | |
Indian Gum-Arabic-Tree (Acacia nilotica) 4:1 bark & heartwood extract equivalent to 10 mg of Acacia nilotica | 2.5 mg | |
Beta-Carotene | 1.5 mg | |
Zeaxanthin | 1 mg | |
Vitamin A (retinyl acetate) | 750 mcg | |
Copper (copper citrate) | 0.5 mg | |
Folate (calcium L-5-methyltetrahydrofolate) | 400 mcg | |
Manganese (manganese citrate) | 0.25 mg | |
Biotin | 250 mcg | |
Vitamin B12 (methylcobalamin) | 100 mcg | |
Chromium (chromium polynicotinate) | 100 mcg | |
Iodine (potassium iodide) | 75 mcg | |
Vitamin K (phytonadione) | 60 mcg | |
Selenium (HVP† chelate) | 50 mcg | |
Molybdenum (HVP† chelate) | 25 mcg | |
Vitamin D (cholecalciferol) | 12.5 mcg |
Non-Medicinal Ingredients:
PhytoMulti with Iron: : Cellulose, croscarmellose sodium, stearic acid (veg), silicon dioxide, and coating (hypromellose, hydroxypropylcellulose, medium-chain triglycerides, and sodium copper chlorophyllin).
Bone Builder Extra Strength: Cellulose, stearic acid (veg), croscarmellose sodium, silicon dioxide, and coating (hypromellose, hydroxypropylcellulose, and medium-chain triglycerides)
PhytoMulti with Iron: Cellulose, croscarmellose sodium, stearic acid (veg), silicon dioxide, and coating (hypromellose, hydroxypropylcellulose, medium-chain triglycerides, and sodium copper chlorophyllin).
At Wellness Supplement, we strive to provide up-to-date product information and images on our website. However, please be aware that manufacturing changes to packaging or ingredients may occasionally occur before updates are reflected on our site.
Products may ship with different packaging due to recent updates from the manufacturer or supplier. In most cases, the ingredients remain the same despite the packaging change. However, we strongly recommend reading all labels, warnings, and directions before use. Please do not rely solely on the information provided on Wellness Supplement’s website.
Probiotics are shipped with a free ice pack. While the product may not be cold upon delivery, the ice pack helps maintain a cooler temperature during transit. Please consider weekend and holiday delays when placing an order.


TO PURCHASE PLEASE: LOGIN.
DETAILS: HOW TO PURCHASE THIS PRODUCT.